Nevada Historical Markers
Nevada Historical Markers Overview
In 1967, the Nevada State Legislature initiated the Historical Marker Program to identify the signification places of interest in Nevada’s history to bring the state’s heritage to the public’s attention. Unfortunately, due to funding issues, the program went dormant in 2009 and has been maintained by the Nevada Department of Transportation for the past decade.
Unfortunately, some of the markers are gone due to vandalism.
Below is the list of the Nevada Historical Markers that are sortable by marker number, name, and location.
As we document each marker, we will link it in the table below to learn about each and what fun things are nearby to see and do.
FAQ
There are 274 Nevada Historical Markers “slots” but not all were assigned.
The Nevada historical markers that do not adhere to a building or fence and that are not made of stone or concrete are metal signs painted blue.
The Nevada Historical Markers are: blue markers are metal, plaques that are attached to buildings or fences, a stone base, or a concrete base.
In 1967, the Nevada State Legislature initiated the Historical Marker Program to identify the signification places of interest in Nevada’s history to bring the state’s heritage to the public’s attention.
We have provided the GPS coordinates for each one but be aware that markers are stolen, destroyed, or haven’t been replaced.
We try to keep our information current but if you find an error, please let us know to share it with others. (It’s hard to visit them all often so we don’t know of changes unless it’s reported to us.)

# | Marker Name | Cty | Coordinates |
---|---|---|---|
258 | Charles W. Friend House, Observatory, and Weather Station | Carson City | N 39.16410 W 119.76429 |
70 | Bliss Mansion | Carson City | N 39.16723 W 119.77213 |
235 | Camp Nye | Carson City | N 39.16463 W 119.80463 |
44 | Carson City | Carson City | N 39.16408 W 119.76672 |
243 | Corbett - Fitzsimmons Fight | Carson City | N 39.16448 W 119.76006 |
77 | Dat-So-La-Lee | Carson City | N 39.11794 W 119.75477 |
76 | Eagle Valley | Carson City | N 39.12484 W 119.76751 |
1 | Empire and the Carson River Mills | Carson City | N 39.18730 W 119.70637 |
179 | First Air Flights in Nevada | Carson City | N 39.19837 W 119.77840 |
194 | Gardner's Ranch | Carson City | N 39.15299 W 119.76717 |
75 | Federal Government Building | Carson City | N 39.16619 W 119.76674 |
193 | Historic Flume and Lumber Yard | Carson City | N 39.15201 W 119.76653 |
213 | Lakeview | Carson City | N 39.20803 W 119.80309 |
71 | Methodist Church of Carson City | Carson City | N 39.16473 W 119.76970 |
72 | Nevada State Children's Home | Carson City | N 39.16001 W 119.76439 |
25 | Nevada's Capitol | Carson City | N 39.16388 W 119.76648 |
78 | Orion Clemens' Home | Carson City | N 39.16661 W 119.76959 |
252 | Rinckel Mansion | Carson City | N 39.16408 W 119.76798 |
250 | State Printing Building | Carson City | N 39.16385 W 119.76503 |
91 | Stewart Indian School | Carson City | N 39.11775 W 119.75633 |
175 | Stewart-Nye Residence | Carson City | N 39.16399 W 119.77064 |
259 | The Governor's Mansion | Carson City | N 39.16726 W 119.77299 |
196 | The United States Mint at Carson City, Nevada | Carson City | N 39.16724 W 119.76725 |
180 | The Warm Springs Hotel | Carson City | N 39.16132 W 119.73903 |
134 | Trans-Sierran Pioneer Flight | Carson City | N 39.17238 W 119.74896 |
181 | The Washoe Indians | Carson City | N 39.11500 W 119.85864 |
161 | Churchill County Courthouse | Churchill | N 39.47501 W 118.77737 |
111 | Edwards Creek Valley | Churchill | N 39.53017 W 117.72615 |
202 | Fairview | Churchill | N 39.28322 W 118.21493 |
26 | Forty-Mile Desert | Churchill | N 39.94071 W 118.75016 |
27 | Grimes Point | Churchill | N 39.40163 W 118.64727 |
178 | Hazen | Churchill | N 39.56341 W 119.04791 |
215 | Lahontan Dam | Churchill | N 39.46613 W 119.06954 |
135 | New Pass Station | Churchill | N 39.56741 W 117.51024 |
263 | Oats Park School | Churchill | N 39.47341 W 118.76867 |
147 | People of the Humboldt (A Home of Early Man) | Churchill | N 39.94063 W 118.74952 |
271 | Pony Express Route - 1860 Sesquicentennial 2010 | Churchill | N 39.29325 W 118.57386 |
19 | Ragtown | Churchill | N 39.50523 W 118.92528 |
83 | Rock Creek (Cold Springs Station) | Churchill | N 39.39018 W 117.85441 |
10 | Sand Mountain | Churchill | N 39.27526 W 118.41314 |
216 | Stillwater | Churchill | N 39.52159 W 118.54660 |
110 | Wagon Jack Shelter | Churchill | N 39.30242 W 117.88354 |
201 | Wonder Historic Mining Camp | Churchill | N 39.28718 W 118.16210 |
168 | Arrowhead Trail (1914-1924) | Clark | N 36.42636 W 114.46316 |
197 | Arrowhead Trail II (Henderson) | Clark | N 35.99588 W 114.96161 |
6 | Eldorado Canyon - Head of Steamboat Navigation in Nevada | Clark | N 35.82760 W 114.93640 |
102 | Goodsprings Mining District 1856-1957 | Clark | N 35.83226 W 115.43435 |
103 | Gypsum Cave | Clark | N 36.21318 W 114.90131 |
224 | Kyle (Kiel) Ranch | Clark | N 36.20370 W 115.14089 |
36 | Moapa Valley | Clark | N 36.63328 W 114.49226 |
35 | Las Vegas Mormon Fort | Clark | N 36.18061 W 115.13340 |
31 | The Old Spanish Trail (1829-1850) | Clark | N 36.80407 W 114.06872 |
32 | The Old Spanish Trail (1829-1850) | Clark | N 36.18120 W 115.13314 |
33 | The Old Spanish Trail (1829-1850) | Clark | N 36.04684 W 115.40651 |
34 | The Old Spanish Trail (1829-1850) | Clark | N 36.01638 W 115.50291 |
141 | The Old Spanish Trail (Armijo's Route) | Clark | N 36.09768 W 114.90460 |
140 | The Old Spanish Trail (Garces Expedition) | Clark | 35.106519, -114.650708 |
139 | The Old Spanish Trail (Journey of Death) | Clark | N 36.66644 W 114.52009 |
142 | The Old Spanish Trail (Mountain Springs Pass) | Clark | N 35.99845 W 115.44774 |
190 | Original Homesite of Pioneer Las Vegas, "Pop" Squires (1865-1958) | Clark | N 36.16462 W 115.14094 |
115 | Potosi | Clark | N 36.00109 W 115.48535 |
37 | Powell of the Colorado | Clark | N 36.30756 W 114.42045 |
41 | Pueblo Grande de Nevada | Clark | N 36.51799 W 114.42635 |
214 | Rafael Rivera | Clark | N 36.08356 W 115.07274 |
116 | Searchlight | Clark | N 35.46925 W 114.92327 |
104 | The Camel Corps | Clark | N 35.17212 W 114.71082 |
195 | The Last Spike | Clark | N 35.82381 W 115.28747 |
270 | The Morelli House | Clark | N 36.16514 W 115.13770 |
86 | Tule Springs | Clark | N 36.32246 W 115.26936 |
150 | Nevada's First State Park (Valley of Fire State Park) | Clark | N 36.42991 W 114.51397 |
188 | Von Schmidt State Boundary Monument | Clark | N 35.01424 W 114.66184 |
40 | Las Vegas (The Meadows) | Clark | N 36.17178 W 115.18946 |
56 | Virgin Valley | Clark | N 36.80413 W 114.06850 |
124 | Boyd Toll Road | Douglas | 38.987612, -119.779225 |
207 | Carson Valley | Douglas | 38.974261, -119.877126 |
226 | Cave Rock - De'ek Wadapush | Douglas | 39.044977, -119.948432 |
123 | Cradlebaugh Bridge | Douglas | 39.046729, -119.780249 |
126 | Double Springs, Nevada | Douglas | 38.793525, -119.599536 |
131 | Dresslerville | Douglas | 38.905171, -119.706420 |
129 | Gardnerville | Douglas | 38.940808, -119.748830 |
219 | Glenbrook | Douglas | 39.081489, -119.942589 |
117 | Kingsbury Grade | Douglas | N 38.96549 W 119.83969 |
118 | Luther Canyon | Douglas | N 38.87047 W 119.80943 |
130 | Minden | Douglas | 38.952691, -119.761831 |
121 | Mottsville | Douglas | N 38.93106 W 119.83998 |
12 | Nevada's Birthplace | Douglas | N 39.00444 W 119.84528 |
122 | Sheridan | Douglas | N 38.90125 W 119.82589 |
225 | Spooner Area (Logging and Lumber Period: 1868-1895) | Douglas | 39.106219, -119.918022 |
261 | Spooner Summit | Douglas | 39.104273, -119.895662 |
125 | Twelve Mile House | Douglas | 38.905804, -119.706766 |
120 | Walley's Hot Springs | Douglas | N 38.98076 W 119.83351 |
50 | Carlin Canyon | Elko | 40.727940, -116.019831 |
112 | Carlin | Elko | 40.710312, -116.118394 |
251 | Diamondfield Jack Davis | Elko | 41.984799, -114.671903 |
244 | Dinner Station | Elko | 41.099749, -115.866354 |
151 | Duck Valley Indian Reservation | Elko | 41.997450, -116.132001 |
107 | Elko Airport | Elko | 40.828743, -115.780109 |
106 | Elko | Elko | 40.841389, -115.753441 |
47 | Fort Halleck Site (1867-1886) | Elko | 40.956274, -115.465769 |
45 | Humboldt Wells | Elko | 41.117892, -114.978171 |
153 | Jarbidge Community Hall | Elko | 41.875519, -115.430682 |
69 | Jarbidge, Nevada | Elko | 41.871744, -115.431220 |
109 | Lamoille Valley | Elko | 40.727632, -115.479733 |
229 | Oil from Shale | Elko | 40.825540, -115.779914 |
46 | Pilot Peak | Elko | 40.843933, -114.207478 |
108 | Ruby Valley Pony Express Station | Elko | 40.841851, -115.752835 |
48 | Tuscarora | Elko | 41.281007, -116.113917 |
73 | Unknown Soldiers | Elko | 41.261992, -114.193398 |
3 | West End of Hastings Cutoff | Elko | 40.766087, -115.919748 |
174 | Blair | Esmeralda | N 37.78772 W 117.63651 |
20 | Columbus | Esmeralda | 38.149407, -117.947939 |
133 | Fish Lake Valley | Esmeralda | N 37.69395 W 118.09028 |
156 | Gold Point | Esmeralda | N 37.43746 W 117.28511 |
14 | Goldfield | Esmeralda | 37.707608, -117.233431 |
157 | Lida | Esmeralda | N 37.45542 W 117.49966 |
101 | Millers | Esmeralda | 38.140509, -117.454420 |
158 | Palmetto | Esmeralda | N 37.44413 W 117.69488 |
155 | Silver Peak | Esmeralda | N 38.01833 W 117.77583 |
242 | Southern Nevada Consolidated Telephone-Telegraph Company Building | Esmeralda | N 37.70911 W 117.23499 |
82 | Diamond Valley> | Eureka | N 39.75556 W 116.08396 |
80 | Eureka County Courthouse | Eureka | N 39.51231 W 115.96097 |
170 | Eureka Sentinel Building | Eureka | N 39.51241 W 115.96168 |
65 | Palisade | Eureka | N 40.60113 W 116.17811 |
222 | Tannehill Cabin - One of Eureka's First Houses | Eureka | N 39.50308 W 115.95947 |
187 | The Cattle Industry | Eureka | N 40.67977 W 116.47334 |
254 | Nevada's Mining Heritage | Eureka | N 39.55530 W 115.99576 |
11 | Eureka | Eureka | N 39.49994 W 115.95854 |
164 | Button Point | Humboldt | N 41.01653 W 117.57346 |
162 | Camp McGarry | Humboldt | N 41.39444 W 119.16618 |
144 | Fort McDermitt | Humboldt | N 41.94297 W 117.70761 |
105 | Golconda | Humboldt | N 40.94856 W 117.48660 |
22 | Humboldt River | Humboldt | N 41.01664 W 117.57349 |
146 | McDermitt Indian Reservation | Humboldt | N 41.94472 W 117.71168 |
89 | Paradise Valley | Humboldt | N 41.49168 W 117.53460 |
2 | Pioneer Memorial Park | Humboldt | N 40.97881 W 117.74197 |
143 | Sarah Winnemucca Hopkins | Humboldt | N 41.97244 W 117.62274 |
239 | Stonehouse | Humboldt | N 40.83955 W 117.19167 |
21 | The Humboldt Canal | Humboldt | N 40.98213 W 117.72673 |
167 | Valmy | Humboldt | N 40.78890 W 117.12897 |
67 | Austin Churches | Lander | N 39.49101 W 117.0694 |
8 | Austin | Lander | N 39.49833 W 117.07959 |
95 | Battle Mountain | Lander | N 40.64189 W 116.93401 |
137 | Hickison Summit | Lander | N 39.44440 W 116.74315 |
208 | International Hotel | Lander | N 39.49371 W 117.07248 |
66 | Jacobsville | Lander | N 39.49291 W 117.18389 |
119 | Reuel Colt Gridley "Citizen Extraordinaire" | Lander | N 39.48945 W 117.06305 |
59 | Stokes Castle | Lander | N 39.49336 W 117.07991 |
176 | The Surveyors (Nevada) | Lander | N 39.45708 W 116.99661 |
136 | Toquima Cave | Lander | N 39.39993 W 116.94189 |
203 | Bullionville | Lincoln | N 37.80658 W 114.40620 |
205 | Crystal Springs | Lincoln | N 37.53270 W 115.23354 |
55 | Culverwell's Ranch | Lincoln | N 37.61440 W 114.51257 |
90 | Delamar | Lincoln | N 37.61970 W 114.79495 |
206 | Hiko | Lincoln | N 37.59670 W 115.22395 |
204 | Jackrabbit | Lincoln | N 38.09547 W 114.58227 |
93 | Panaca Mercantile Store | Lincoln | N 37.79039 W 114.38706 |
182 | Panaca Ward Chapel | Lincoln | N 37.79086 W 114.38746 |
5 | Pioche | Lincoln | N 37.92673 W 114.44923 |
249 | Union Pacific Depotâ1923 | Lincoln | N 37.61270 W 114.51396 |
57 | Old Boundary (Nevada's Southern Boundary 1861-1867) | Lincoln | N 37.00204 W 116.72594 |
38 | Pahranagat Valley | Lincoln | N 37.36221 W 115.15904 |
39 | Panaca | Lincoln | N 37.79016 W 114.38809 |
160 | Panaca Spring | Lincoln | N 37.79569 W 114.38511 |
192 | Buckland's Station (On the California Emigrant Trail) | Lyon | N 39.29423 W 119.25177 |
199 | Camels in Dayton | Lyon | N 39.23866 W 119.59134 |
127 | Courthouse Site (1865-1907) | Lyon | N 39.23810 W 119.59114 |
233 | Dayton Cemetery | Lyon | N 39.23345 W 119.59711 |
163 | Dayton Chinatown | Lyon | N 39.23625 W 119.58929 |
7 | Dayton | Lyon | N 39.23620 W 119.58930 |
262 | Dayton School House - 1865 | Lyon | N 39.23790 W 119.59254 |
177 | Desert Well Station (Overland Mail and Stage Station) | Lyon | N 39.36417 W 119.36560 |
223 | Devil's Gate | Lyon | N 39.26663 W 119.64326 |
200 | Hall's Station | Lyon | N 39.23582 W 119.59247 |
61 | Mound House | Lyon | N 39.21429 W 119.66939 |
257 | Nevada's First Gold Discovery | Lyon | N 39.23583 W 119.59179 |
264 | Silver City Schoolhouse | Lyon | N 39.26458 W 119.63958 |
85 | Sutro | Lyon | N 39.27436 W 119.56457 |
186 | Union Hotel and Post Office | Lyon | N 39.23615 W 119.59064 |
113 | Wabuska | Lyon | N 39.14356 W 119.18180 |
74 | Wellington> | Lyon | N 38.75190 W 119.37041 |
255 | Wilson Canyon> | Lyon | N 38.80966 W 119.22016 |
154 | Belleville | Mineral | N 38.22290 W 118.18031 |
92 | Candelaria and Metallic City | Mineral | N 38.20808 W 118.00167 |
237 | Carson and Colorado Railroad - Freight Depot | Mineral | N 38.52430 W 118.62380 |
60 | Hawthorne (Present Mineral County Seat - Former Esmeralda County Seat) | Mineral | N 38.53250 W 118.62501 |
16 | Mineral County | Mineral | N 38.69037 W 118.77075 |
183 | Walker River Reservation | Mineral | N 38.95236 W 118.81050 |
241 | Never Assigned | N/A | N/A |
260 | Never Assigned | N/A | N/A |
268 | Never Assigned | N/A | N/A |
272 | Never Assigned | N/A | N/A |
273 | Never Assigned | N/A | N/A |
173 | Beatty (Center of the Gold Railroads - Chicago of the West") | Nye | N 36.90593 W 116.75581 |
138 | Belmont | Nye | N 38.59630 W 116.87584 |
42 | Big Smoky Valley | Nye | N 38.78318 W 117.17529 |
171 | Chief Tecopa (Peacemaker of the Paiutes) | Nye | N 36.20909 W 115.98954 |
159 | Ione | Nye | N 38.94951 W 117.58518 |
97 | Manhattan "The Pine Tree Camp" | Nye | N 38.57238 W 117.18101 |
165 | Nevada Test Site | Nye | N 36.59261 W 116.02837 |
64 | Ophir | Nye | N 38.93879 W 117.19746 |
96 | Round Mountain | Nye | N 38.72656 W 117.11499 |
217 | Tate's Stage Station | Nye | N 38.97835 W 117.19644 |
15 | Tonopah | Nye | N 38.06695 W 117.22908 |
172 | Tybo | Nye | N 38.30991 W 116.27609 |
58 | Old Boundary (Nevada's Southern Boundary 1861-1867) | Nye | N 37.04440 W 114.98501 |
49 | Applegate-Lassen Emigrant Trail Cutoff | Pershing | N 40.65224 W 118.16573 |
23 | Humboldt House | Pershing | N 40.59856 W 118.25172 |
17 | Pershing County | Pershing | N 40.18024 W 118.47664 |
232 | Reunion in Unionville | Pershing | N 40.44801 W 118.14580 |
231 | Star City | Pershing | N 40.55324 W 118.05161 |
145 | Unionville (Pershing County) | Pershing | N 40.44975 W 118.07170 |
266 | African Americans and the Boston Saloon | Storey | N 39.31054 W 119.64949 |
209 | Chollar Mine | Storey | N 39.30194 W 119.65121 |
132 | Mackay Mansion | Storey | N 39.30663 W 119.65022 |
28 | Mark Twain | Storey | N 39.31009 W 119.64969 |
185 | McCone's Foundries | Storey | N 39.29878 W 119.65555 |
211 | Old Geiger Grade | Storey | N 39.37256 W 119.66765 |
236 | Piper's Opera House | Storey | N 39.31093 W 119.65014 |
87 | Savage Mansion (c. 1863) | Storey | N 39.30663 W 119.65021 |
13 | The Comstock Lode | Storey | N 39.31613 W 119.64732 |
228 | The Great Fire of 1875 | Storey | N 39.31051 W 119.65090 |
79 | Grand Army of the Republic Cemetery | Washoe | N 39.53613 W 119.81987 |
166 | Bowers Mansion | Washoe | N 39.28470 W 119.84064 |
29 | Chinese in Nevada | Washoe | N 39.53473 W 119.75346 |
240 | Coney Island | Washoe | N 39.53503 W 119.78062 |
43 | Derby Diversion Dam | Washoe | N 39.58903 W 119.44617 |
253 | Emigrant - Donner Camp | Washoe | 39.475754, -119.754121 |
114 | Franktown | Washoe | N 39.27136 W 119.84077 |
245 | Frederick Joseph DeLongchamps (June 2, 1882 - February 11, 1969) | Washoe | N 39.52492 W 119.81224 |
267 | Galena Creek Fish Hatchery | Washoe | N 39.35272 W 119.86042 |
212 | Galena | Washoe | N 39.36260 W 119.81754 |
218 | Geiger Station (Magnolia House) | Washoe | N 39.37581 W 119.71594 |
152 | Gerlach | Washoe | 40.651621, -119.354357 |
169 | Glendale School | Washoe | N 39.53455 W 119.75484 |
265 | Governor Emmet Derby Boyle | Washoe | N 39.52513 W 119.84516 |
81 | Grand Army Of The Republic Memorial Tree | Washoe | N 39.53636 W 119.81479 |
149 | High Rock Canyon | Washoe | N 41.22731 W 119.49193 |
256 | Historic Transportation | Washoe | N 39.62528 W 119.91570 |
238 | Huffaker's | Washoe | N 39.44138 W 119.77191 |
4 | Junction House - The First Settlement | Washoe | N 39.48881 W 119.79475 |
227 | Lake Mansion | Washoe | N 39.52266 W 119.81607 |
234 | Moana Springs | Washoe | N 39.49118 W 119.79999 |
230 | Mount Rose Weather Observatory | Washoe | N 39.31264 W 119.89730 |
210 | Nevada-California-Oregon Railroad Depot | Washoe | N 39.53098 W 119.80947 |
24 | Olinghouse | Washoe | N 39.64990 W 119.33573 |
18 | Pyramid Lake | Washoe | N 39.90250 W 119.56581 |
30 | Reno | Washoe | N 39.52423 W 119.81235 |
221 | Sand Harbor | Washoe | N 39.20050 W 119.92996 |
247 | Site of Nevada's First Public Library | Washoe | N 39.52481 W 119.81226 |
189 | Southern Pacific Railroad Yards | Washoe | N 39.53470 W 119.75262 |
88 | Sparks | Washoe | N 39.53816 W 119.76654 |
198 | Steamboat Springs | Washoe | N 39.38016 W 119.74226 |
220 | The Fight of the Century | Washoe | N 39.53314 W 119.79648 |
246 | The Great Incline of the Sierra Nevada | Washoe | N 39.23671 W 119.92875 |
128 | The Great Train Robbery (Nevada) | Washoe | N 39.51745 W 119.98846 |
148 | The Two Battles Of Pyramid Lake | Washoe | N 39.74925 W 119.33186 |
94 | The Winters Ranch (Rancho del Sierra) | Washoe | N 39.31033 W 119.82342 |
63 | Truckee River - East | Washoe | N 39.55008 W 119.57360 |
62 | Truckee River - West | Washoe | N 39.50944 W 119.93696 |
191 | Verdi | Washoe | N 39.51588 W 119.99391 |
248 | Virginia & Truckee Railroad Right of Way | Washoe | N 39.51687 W 119.80702 |
68 | Wadsworth | Washoe | N 39.63090 W 119.27922 |
274 | Nevada State Hospital | Washoe | N 39.52931 W 119.77851 |
52 | Cherry Creek | White Pine | N 39.90089 W 114.88612 |
9 | Copper Country | White Pine | N 39.28360 W 114.96427 |
269 | Ely, Forging the Link | White Pine | N 39.24820 W 114.89123 |
53 | Hamilton | White Pine | N 39.35363 W 115.39451 |
84 | Jedediah Strong Smith (Explorer of the Western Wilderness) | White Pine | N 39.29095 W 114.83899 |
100 | Nevada Northern Railway | White Pine | N 39.25261 W 114.87867 |
98 | Osceola (1872-1940) | White Pine | N 39.07132 W 114.44952 |
51 | Schellbourne | White Pine | N 39.79718 W 114.74111 |
99 | Taylor | White Pine | N 39.08891 W 114.75276 |
184 | Ward Charcoal Ovens | White Pine | N 39.03734 W 114.84636 |
54 | Ward Mining District | White Pine | N 39.08886 W 114.75291 |



Resources Used
- Wikipedia – List of Nevada Historical Markers
- Nevada State Historical Preservation Office – Nevada’s State Historical Markers
- Wikipedia – Historical Markers in Nevada