
Tonopah, Nevada, US – Historic Cemetery. Portrait of the white metal entrance gate to the graveyard under gray cloudscape and many redwood tombstones.
Old Tonopah Cemetery
Old Tonopah Cemetery Overview
Scary… Haunted… Creepy… Unique?
These are just a few words that people have used to describe their experience while visiting the Old Tonopah Cemetery and surrounding sites.
Many resources state that there are about 300 people buried in the Old Tonopah Cemetery but if you look at the website Find A Grave, they show 476 with the first burial of John Randel Weeks. The last person in 1911 was John Mulholland on December 24, 1991. There are a few people buried after 1911 from the years 1919 to 1996.
From the Tonopah, Nevada website, myths about the Old Tonopah Cemetery:
Myth #1: The old cemetery closed due to being overcrowded.
Fact: The old cemetery closed as the tailings of the Tonopah Extension Mine kept washing over the graves, destroying headstones. The Mine was planning an extension of its operation and wanted to prevent the cemetery property from expanding. They donated the property of the “new” cemetery that is still in use today.
Myth #2: A lot of the people buried in the cemetery died due to a “mysterious plaque”, also known as the “Tonopah plague”, that occurred in 1902.
Fact: The “plague” was a huge number of deaths in 1905, not 1902, due to pneumonia and was assumed to be a result of a lack of sanitation, especially close to the slaughterhouses. 56 people died between January and April, according to the Secretary of State Board of Health in his report to Governor John Sparks. After an article in the San Francisco Call about the pneumonia scourge in Tonopah in 1901/1902, the Tonopah Daily Bonanza replied with a correction, arguing that they find the 27 deaths due to pneumonia between May 1901 and January 1902 in relation to a population of 1,500, not a heavy mortuary rate. There is nothing mysterious about the pneumonia cases in 1901/1902 or 1905 as they were well documented in the local newspaper.
Myth #3: Headstones have always listed the cause of death.
Fact: The cause of death was added in recent decades based on historic research conducted by historian Allen Metscher of the Central Nevada Historical Society. The cause of death was not listed on the original headstones. Only about 30% of headstones are original. Many headstones were rebuilt by the Tonopah Conservation Crew, under the guidance of Metscher, with old material, giving them an original look. Many of the graves were marked by Metscher using dousing rods, an old technique employed to locate groundwater or other disturbances in the ground such as gravesites. The technique proved to be accurate when the plot map was found years later in an attic in Round Mountain in the late 1970s.

Old Tonopah Cemetery Timeline
- May 1901 – The Old Tonopah Cemetery first began with the burial of local man John Randel Weeks, made from silver mining tailings (that, at one point, completely buried the graves and their markers) in the heart of town.
- 1902 – The mysterious “Tonopah Plague” ravaged the area and claimed the lives of at least 30 people (which also caused a mass exodus from the town).
- 1911 – The number of dead outgrew this first tiny plot, prompting an even larger cemetery to support the growing life and times of Tonopah’s silver boom.
- February 23, 1911 – Tonopah-Belmont Mine Fire where fourteen miners fell victim, along them was Big Bill Murphy, age 28, who died saving miners
- 1901 to 1911 – The Old Tonopah Cemetery was the final resting place for nearly 300 people—most of which were victims of wild and rowdy Wild West lifestyles and health and safety standards of the times. Most of those who are laid to rest here were victims of a mysterious “Tonopah Plague” in 1902 or the disastrous Belmont Mine Fire that occurred on February 12, 1911. Two of the most famous graves here are “Big Bill Murphy”, who died saving others in this very fire at the young age of 28, along with Nye County Sheriff Thomas Logan, who met his demise after being killed in a shoot-out in a Manhattan bordello.

Address
Old Tonopah Cemetery – 917 N. Main Street, Tonopah, NV (775) 482-6336
GPS Coordinates
38.0725° N, 117.2382° W
How to Get to Old Tonopah Cemetery
From Las Vegas, you have two options to head north to Tonopah by either US-95 N (which is 211 miles) or by US-93 N to NV-375 to NV State Highway 375 (which is 257 miles).
- Goldfield – 27 miles / 27 minutes
- Beatty – 94 miles / 1 hour 25 minutes
- Pahrump – 168 miles / 2 hours 36 minutes
- Las Vegas – 211 miles / 3 hours 6 minutes
- Reno – 227 miles / 3 hours 33 minutes
Time Zone
The Old Tonopah Cemetery is located within the Pacific Time Zone, the same as Las Vegas.
The timezones change in the Southwest so be sure you know what time it is where you are: Southwest Time Zones
Hours Open
The Old Tonopah Cemetery is open 24 hours a day, 7 days a week.
Note, there could be a special event so contact Tonopah Tourism at (775) 277-1220 to know before you go.
Fees
Admission to the Old Tonopah Cemetery is free.
The historic attraction resource depends on donations so if you are able to, contribute to help with historic preservation efforts like maintaining and labeling graves that are otherwise lost to time and elements.
Notable Graves
Vincent Davis – d. December 1906
Others don’t mention this hero who trekked miles through the desert in the snow to save his friend. Learn more about Vincent Davis.
“Famous” Local Ghosts
Thomas “Tom” Logan – b. about 1862 – d. April 7, 1906
Tonopah’s Sheriff Tom Logan was shot and killed while trying to assist a saloon matron of the Jewel House in the Manhattan Red Light District (40 miles northeast of Tonopah) who was being harassed by a drunken gambler, Walter Amphiloque Barrieau. Logan attempted to remove the gambler peacefully but the gambler pulled out a gun shooting Logan five times. According to his great granddaughter and author Jackie Boor, Logan was unarmed and dressed only in his nightshirt. His last act was to prevent the piano player from shooting his assailant, who was later acquitted of the murder. Logan was cited with making early Tonopah “the most peaceable mining camp in the world.”
He was an eight-year veteran with the Nye County Sheriff’s Office. He left behind his wife and eight children.
Marojevech Brothers – June 20, 1907
Brothers Felemir and George Marojevech were both killed at the Belmont Mine on June 20th, 1907 due to a horrific accident while George was visiting his brother “Frank.”
While the two brothers were talking, Frank realized that a loaded ore cart was coming down the hill and tried to stop it by jumping on the cart to pull the brake handle. Unfortunately for Frank, the brake was replaced with an old shovel handle and didn’t work. Frank fell under the cart, killing him instantly. George attempted to save him but the ore cart ran over his ankles which caused both of his legs to be amputated. With the injuries too severe, he died later in the night.
George “Devil” Davis – d. June 22, 1907
The first African American in Tonopah, a political leader, and local business owner of the Eureka Saloon. Known for being a prankster and loved by the community, unfortunately, his personal life was a bit darker than his public life as it was stated by a few locals that George was an abusive husband, which caused his wife Ruth to enter the saloon and shoot George on June 22, 1907. Rumormill has it that he’s still pranking people and he’s carrying out jokes at the Tonopah Liquor Company.
Supposedly, the Tonopah Liquor Company is also home to Hattie, a former brothel employee, and barmaid.
Bina Verrault – October 31, 1907
New Yorker Bina Verrault was running from the law and ended up in Tonopah, Nevada where she ended up dying in 1907. Bina and her friend Izella Mason Browne ran a “Love Syndicate” by claiming to be rich widows and would seduce rich men into giving them approximately $100,000 ($2.5 million in today’s dollars) of expensive gifts and money. One man fell in love with Bina but she didn’t return the love (or his gifts), he went to the authorities, and Bina was arrested. During her trial, she pawned some diamond rings and fled and found herself in Tonopah about a year later where she died of alcoholism. Her death made headlines around the world.
Murton Brothers
Three Murton brothers died within 2 years of each other between September 1908 and July 1910.
- Albert John Murteo died of typhoid fever (b. May 28, 1887 – d. September 1908)
- Samuel Murton was killed in an accident in the Montana Tonopah Mine (b. June 1886 – d. April 10, 1909)
- William Henry Murton who was the last brother to pass away at 17 years of age of heart failure (February 8, 1893 – July 9, 1910)
William F. “Big Bill” Murphy – b. 1885 – d. February 23, 1911
Son of Thomas Murphy, Big Bill died while trying to save the lives of others during the Belmont Mine Fire on February 23, 1911. On the last trip, from which he never returned, Big Bill said, “Well, boys, I have made two trips and I am nearly all in, but I will try again.”
On Main Street in front of the post office is a statue honoring Big Bill and there is also a mural depicting the funeral procession, which took place during a blizzard.
Others
At the Mizpah Hotel, there is the Lady in Red who was stabbed and strangled to death in between rooms 502 and 504 by a jealous ex-lover and continues to haunt the 5th floor as well as the elevator. Supposedly, if she likes you she may even leave you some pearls.
The Mizpah is also home to several other ghosts, including some very playful children on the 3rd floor and murdered miners in the basement. A previous employee of the bank died in the old safe in the basement, and it is believed he is the one haunting the building.
List of Graves in Old Tonopah Cemetery
Below is the list of graves in the Old Tonopah Cemetery. We have taken the list from Find a Grave – Old Tonopah Cemetery and corrected misspellings, wrong dates, etc. So, the information you see below is the updated information and does not reflect what is listed on the Find a Grave website.
NAME | BORN | DIED | NOTES |
---|---|---|---|
Adams, Horres [Horace C.] | 1847 | 1902-01-06 | Read abut Horace C.Adams |
Addison, John N. | 1807 | 1906-04-24 | 99 |
Adelmann, Johann Michael August | 1838-10-27 | 1902-01-29 | |
Agieh, Roda | 1886 | 1908-11-01 | |
Ahlers, Frank | 1886-03-19 | 1907-04-07 | |
Ahll, Peter | UNK | UNK | |
Alberti, Frederick | 1867 | 1907-08-24 | |
Albrecht, Harry | UNK | UNK | |
Allen, Arabella | 1899 | 1906 | 7 |
Allen, Merit | 1852 | 1902 | 50 |
Atchison, William Stanton | 1846 | 1910 | 64 |
Atkins, David | 1856 | 1902-02-02 | |
Augusteen, Hienrich | 1840 | 1907 | 67 |
Avery, Orson Sanford | 1840-05-29 | 1910 | |
Backfuna | UNK | UNK | |
Bajkoich, John | UNK | UNK | |
Baker, William Patrick | 1862 | 1910 | 48 |
Barbari, Peter | UNK | UNK | |
Barnes, Ethel | UNK | UNK | |
Barnes, William | 1881 | 1907 | 26 |
Barnett, Jack | UNK | UNK | |
Barolemo, Charles | UNK | UNK | |
Barrett, Jake | UNK | 1905-10-26 | |
Baumann, John G. | 1884 | 1907 | 23 |
Bean, William | 1863 | 1906 | 43 |
Beaton, Sarah | 1833 | 1909 | 76 |
Bell, Jim H. | 1861 | 1905 | 44 |
Bennet, William | UNK | UNK | |
Benton, Jack | UNK | UNK | |
Bernue, Charlie | UNK | UNK | |
Bertrand, Baby | UNK | UNK | |
Bishop, Mildred | UNK | UNK | |
Black, Leonard | 1898 | 1909-03-21 | |
Blagrave, Walter L. | 1874 | 1906 | 32 |
Blaker, Fredrick | 1903 | 1904 | |
Bloomberg, Eugene | UNK | UNK | |
Blue, Russel | 1876 | 1910 | |
Boehme, William E. | 1856 | 1911 | 55 |
Boneforte, Laurence | UNK | UNK | |
Boneforte, W. | UNK | UNK | |
Booth, Merrick | 1846 | 1905-09-20 | |
Boscovich, Bozo | 1890 | 1911 | 21 |
Bottel, Infant | UNK | UNK | |
Bottomly, Ray | 1895 | 1909 | 14 |
Bourn, Kate | UNK | UNK | |
Boyer, O. | UNK | 1908-06-10 | |
Brisk, H. | UNK | 1905-06-23 | |
Brown, Infant | UNK | UNK | |
Brown, Kate | UNK | UNK | |
Brown, Pat | UNK | UNK | |
Bruce, Angus Alexander "A. A." | 1852-10-03 | 1905-04-18 | |
Bryson, Hyrum Smith | 1852-02-20 | 1905-06-23 | 53 |
Buchurst, J. A. | UNK | UNK | |
Buckmaster, J. A. | 1849 | 1909 | 60 |
Burk, Frank | 1870 | 1911 | 41 |
Burns, James | 1884 | 1910 | 26 |
Burns, William H. | 1854 | 1904 | 50 |
Burr, J. | UNK | UNK | |
Byers, Baby Girl | 1906 | 1906 | |
Cabrillo, George | 1880 | 1909-08-15 | |
Caddy, R. J. | 1881 | 1905 | 24 |
Cambell, F. | Unknown | 1907 | |
Campbell, Olga | 1911-04-11 | 1911-04-11 | |
Campbell, Stella | 1886 | 1909-08-04 | |
Carlson, Emil | 1878 | 1909-03 | |
Caruvantes, M. | UNK | UNK | |
Casey, James | 1853 | 1907 | 54 |
Chadwater, A. J. | UNK | UNK | |
Christopher, Lewis | 1830 | 1907 | |
Clark, T. W. | 1855 | 1904-01 | |
Clifford, Esther Ann (Hendra) | 1852-10-18 | 1909-09-06 | 57 |
Clifford, Mrs. E. | Unknown | 1905 | |
Cluse, Algred | UNK | UNK | |
Coleman, Dayton D. | 1847 | 1905 | 58 |
Collins, George | UNK | UNK | |
Coltte, Mrs. M. | 1888 | 1908 | 20 |
Condon, Infant | Unknown | Unknown | |
Conley, E. | Unknown | Unknown | |
Coombs, William Peter | 1911-02-26 | 1911-08-20 | (s/o Oswald Coombs and Lilly) |
Cooper, Eva | 1864 | 1906 | 42 |
Cordoza, Carlos | 1873 | 1911 | 38 |
Cordoza, Manuel | 1877 | 1911 | 34 |
Cox, John | 1883 | 1905 | 22 |
Critchfield, Alvin | 1844 | 1906 | 62 |
Cronin, Walter J. | 1875 | 1907 | 32 |
Cullin, James | 1853 | 1905 | 52 |
Curley, Mary J. | 1879 | 1905 | 26 |
Curnick, C. S. | Unknown | 1906-01-11 | |
Darlson, Infant | 1908 | 1908 | |
David, Clarence H. | 1867 | 1911 | 40 |
Davidoc, John | UNK | UNK | |
Davis, Fanny | UNK | UNK | |
Davis, George | Unknown | Unknown | |
Davis, Vincent | 1874 | 1900 | 26 |
Day, John | 1877 | 1902 | 25 |
Day, John L. | 1877 | 1892 | 15 |
Debois, Infant | Unknown | Unknown | |
Deepl, Antone | 1874 | 1907 | 33 |
Dempsie, N. | UNK | UNK | |
Dempsie, T. | UNK | UNK | |
Dempsie, Vera | 1897 | 1907 | 10 |
Devine, Mathew J. | Unknown | 1910 | |
Dickson, Charles | 1867 | 1908 | 41 |
Donahue, Mary | 1882-01-24 | 1910-04-24 | |
Dondero, George Andrew | 1879 | 1911 | 32 |
Douglas, M. | Unknown | Unknown | |
Driscoll, Con | Unknown | 1907 | |
Dugan, George | 1847 | 1904 | 57 |
Dunlap, Elmer Y. | 1848 | 1902 | 54 |
Durk, Frank | 1870 | 1911 | 41 |
Dyer, William | 1881 | 1903 | 22 |
Eckles, T. H. | Unknown | Unknown | |
Edwards, W. | Unknown | Unknown | |
Egan, Thomas | Unknown | Unknown | |
Elliott, Robert | Unknown | 1905 | |
Emprey, James D. | 1865 | 1910 | 45 |
Farrel, Pat | 1870 | 1910 | 40 |
Farris, Infant | Unknown | Unknown | |
Fergus, T. J. | 1855 | 1910 | 55 |
Field, Harry | Unknown | 1902 | |
Fillipini, Martin | UNK | UNK | |
Fine, Hazel Alexandria | 1904 | 1911 | 7 |
Fitzgerald, John | 1863 | 1905 | 42 |
Fitzpatrick, John | 1852 | 1907 | 55 |
Fogliani, Quirino Joe | 1872 | 1905 | 33 |
Fournier, George | Unknown | 1908 | 7 |
Fraser, Robert | 1879 | 1911 | 32 |
Frasier, Robert | 1882 | 1911 | 29 |
Fulton, Hugh | 1865 | 1907 | 42 |
Gaden, G. B. | 1860 | 1904 | 44 |
Gallager, Delia | 1846 | 1911 | 65 |
Gavir, James | UNK | 1906 | |
Gianam, L. | Unknown | Unknown | |
Gilbert, Mrs. | 1862 | 1904 | 42 |
Gillan, Robert E. | Unknown | 1940 | |
Gillan, Thomas | 1878 | 1906 | 28 |
Gillson, David | Unknown | 1905 | |
Googal, Grace | 1876 | 1906 | 30 |
Gordon, Walter | Unknown | 1906 | |
Gore, Catherine | Unknown | Unknown | |
Gprpfen, Infant | Unknown | Unknown | |
Gravin, W. | Unknown | Unknown | |
Green, Dan | Unknown | Unknown | |
Greenwald, Dan | 1871 | 1905 | 34 |
Gregovich, Pero M. | 1845 | 1905 | 60 |
Guilfoyle, Anthony J. | Unknown | 1911 | |
Gunn, Thomas | 1854 | 1902 | 48 |
Gurr, J. | Unknown | Unknown | |
Guthries, H. A. | Unknown | Unknown | |
Hager, Etta L. | 1883 | 1910 | 27 |
Hangas, Infant | Unknown | Unknown | |
Hannasan, George | Unknown | Unknown | |
Hannigan, Mike | Unknown | 1911 | |
Hanse, Andrew | Unknown | Unknown | |
Hargrove, Lindon | Unknown | Unknown | |
Harrington, Baby | Unknown | Unknown | |
Hawkes, Joseph | Unknown | 1906 | |
Hawks, J. | Unknown | Unknown | |
Heckenovich, Milo | Unknown | Unknown | |
Heigen, E. | Unknown | Unknown | |
Henry | Unknown | Unknown | |
Herron, E. E. | 1874 | 1907 | 33 |
Hersel, Charles | Unknown | Unknown | |
Higgins, Ed | 1840 | 1905 | 65 |
Higgins, Infant | Unknown | Unknown | |
Hill, John | 1866 | 1910 | 44 |
Hill, M. A. | Unknown | 1906 | |
Hinclem, Earne | Unknown | Unknown | |
Hocking, Charles | 1870 | 1902 | 32 |
Holman, "Newtie" I. N. | 1877 | 1905 | 28 |
Hoppenburger, Henry | 1867 | 1909 | 42 |
Horrgrd, H. | Unknown | Unknown | |
Hudgens, Al | 1866 | 1909 | 43 |
Hussey, Hughey L. | 1864 | 1902 | 38 |
Huyck, Myrtle | Unknown | Unknown | |
Illord, I. D. | 1838 | 1904 | 66 |
Inman, Wanda | Unknown | Unknown | |
Ire, William | Unknown | Unknown | |
Irons, E. H. | Unknown | Unknown | |
Jackson, Joseph | Unknown | Unknown | |
Jamison, Infant | Unknown | Unknown | |
Jefferson, Mary | Unknown | Unknown | |
Jinlock, Infant | Unknown | Unknown | |
Jones, Senator | 1843 | 1905 | 62 |
Jordon, Frank | Unknown | Unknown | |
Justi, Elizabeth | 1899 | 1905 | 6 |
Justi, John | 1902 | 1905 | 3 |
Justi, Victoria | Unknown | Unknown | |
Kaisep, Infant | Unknown | Unknown | |
Kalz, Infant Boy | Unknown | Unknown | |
Kearney, S. W. | 1868 | 1906 | 38 |
Kelly, J. C. | Unknown | 1905 | |
Kelly, P. J. | Unknown | Unknown | |
Kemp, D. W. | Unknown | Unknown | |
Kemy, J. G. | Unknown | Unknown | |
Kennedy, Mary | Unknown | Unknown | |
Kennett, G. | Unknown | Unknown | |
Keogh, Eugene | Unknown | Unknown | |
Kestle, Thomas | 1858 | 1907 | 49 |
Kinacim, Dick | Unknown | Unknown | |
Kinny, Pat | Unknown | Unknown | |
Kirk, Lilliam | 1873 | 1907 | 34 |
Koremovich, G. | Unknown | Unknown | |
Kovigh, Kris | 1879 | 1909 | 30 |
Kuhlman, Charles Pvt. | 1847 | 1904 | 57 |
Kutzkaw, Marian | Unknown | Unknown | |
LaGrant, Augustine | Unknown | 1907 | |
Laroshe, Alice | Unknown | 1910 | |
Larrence, Rose | Unknown | 1902 | |
Larson, M. | Unknown | Unknown | |
Leach, Peter | Unknown | Unknown | |
Leavit, C. | Unknown | Unknown | |
Leel, Jounita | Unknown | Unknown | |
Lelgrave, Walter | Unknown | Unknown | |
Lemons, E. D. | Unknown | Unknown | |
Leomola, Oscar | UNK | UNK | |
Lewis, Lewellan | Unknown | Unknown | |
Lewis, Wilhemina | 1883 | 1906 | 23 |
Lobode, J. I. | Unknown | Unknown | |
Logan, Thomas | 1861 | 1906 | 45 |
Lowe, Pat | Unknown | Unknown | |
Lydon, Hanna J. | 1866 | 1910 | 44 |
Lydon, Thomas | Unknown | Unknown | |
MacDonald, Alexander Albert | 1878 | 1911 | 33 |
Madigan, John | 1874 | 1904 | 30 |
Madson, John | 1858 | 1906 | 48 |
Mammalose, Manuel | UNK | UNK | |
Mann, A. | Unknown | Unknown | |
Marojevech, Felemir | 1879 | 1907 | 28 |
Marojevech, George | 1885 | 1907 | 22 |
Mathison, Mamie | UNK | UNK | |
Matson, Hugo | UNK | UNK | |
Mays, F. N. | 1872 | 1907 | 35 |
McCarthy, Infant | Unknown | Unknown | |
McCausland, J. B. | 1870 | 1906 | 36 |
McCausland, Mildred | 1876 | 1906 | 30 |
McCloud, Harry | 1865 | 1907-06-01 | 42 |
McCloud, Infant | Unknown | Unknown | |
McCormich, John | 1866 | 1906 | 40 |
McCoy, Pete | Unknown | 1906 | |
McDonald, Alexander Albert | 1878 | 1911 | 33 |
McDonald, Duncan | 1861 | 1906 | 45 |
McDonald, James | 1858 | 1906 | 48 |
McDonald, M. | Unknown | Unknown | |
McDonald, T. T. | Unknown | 1904 | |
McGee, Harry | 1910 | 1910 | |
McGlou, Harry | Unknown | 1907 | |
McGonagill, Eddie Leroy | 1902 | 1902 | |
McGonagill, Naomio | 1888 | 1904 | 16 |
McGuire, Frank | 1838 | 1906 | 68 |
McKinny, H. | Unknown | Unknown | |
McKinny, H. | Unknown | Unknown | |
McLaughlin, Infant | 1904 | 1904 | |
McNamara, John | Unknown | Unknown | |
Mea, John | 1878 | 1911 | 33 |
Mead, Bessie | 1885 | 1907 | 22 |
Merten, Dora L. | 1883 | 1907 | 24 |
Mikovich, Chris | 1884 | 1911 | 27 |
Miller, J. R. | Unknown | 1905 | |
Miller, Kate | 1875 | 1908 | 33 |
Mix, Newman, H. | 1862 | 1911 | 49 |
Mix, V. H. | Unknown | Unknown | |
Moffett, Martha | Unknown | Unknown | |
Moll, W. | Unknown | Unknown | |
Money, George | Unknown | 1906 | |
Montgomery, William Allen | 1838 | 1902 | 64 |
Moore, Billie | 1869 | 1904 | 35 |
Moore, George | 1879 | 1910 | 31 |
Morin, J. W. | 1857 | 1902 | 45 |
Morres, Adams | Unknown | Unknown | |
Morris, Sadie | UNK | UNK | |
Mullens, William | UNK | UNK | |
Murat, John | 1890 | 1911 | 21 |
Murphy, F. C. | Unknown | Unknown | |
Murphy, J. | Unknown | Unknown | |
Murphy, William F. | 1885 | 1911 | 26 |
Murray, Mike | Unknown | Unknown | |
Murton, Albert | 1887 | 1908 | 21 |
Murton, Samuel | 1886 | 1909 | 23 |
Murton, William Henry | 1893 | 1910 | 17 |
Nash, George | UNK | UNK | |
Nathan, Baby | Unknown | Unknown | |
Nelson, Elias | Unknown | 1907-09-07 | |
Nesbbit, C. H. | 1860 | 1905-03-03 | |
Newual, John | 1825 | 1902-01-26 | |
Noddui, Mary A | 1869 ca | 1911-01-31 | |
O'Berg, J. | |||
O'Brien William H. | Mary 1872 | 1905-06-29 | |
O'Brien, Billy | |||
O'Brien, Ellen A. (Campion) | 1906-05-18 | Mother of Rosalee O'Brien | |
O'Brien, John (Pvt) | |||
O'Brien, Rosalee | 1905-09-23 | Daughter of Ellen A. CAMPION O'Brien | |
O'Connell, Timothy | |||
O'Donnell, Baby | |||
O'Donnell, Jerry | |||
O'Hara, John | |||
O'Keef, T. M. | |||
O'Leary, M. | |||
O'Neal, James | |||
Orlovich, Mike | 1911-02-23 | ||
Orlovich, Nikola "Nick" | 1875-12-14 | 1911-02-23 | Records say New Tonopah Cemetery |
Ornstine, Jay Lester | 1903-07 | 1907-08 | |
Orson, Avery | UNK | UNK | |
Ott, Richard | |||
Outhwart, Edith | 1888 | 1906-03-31 | |
Page, Archie | 1907-08-14 | ||
Page, Bruce | |||
Palm, Alexander "Alex" | |||
Parker, F. B. | |||
Patola, Walter | 1867-05-22 | 1911-10-06 | |
Pedrazzi, Frank | 1855-09 | 1903 | |
Peterson, M. | |||
Petroni, Baby Boy | |||
Petrovich, Louis | |||
Phail, George | |||
Phillips, Manuel | |||
Piercy, Maria Frances (Knott) | |||
Piper, Grace | |||
Plamanaz, John | 1884 | 1911-02-23 | |
Plamanaz, Mike | 1884 | 1911-02-23 | |
Plamanaz, Milo | 1876 | 1911-08-12 | |
Pohl, Burdell | |||
Polkinghorne, Mary Jane (Firstbrook) | |||
Pollard, Robley | |||
Pomeroy, Sabin | 1896-09-22 | 1902-02-1 | |
Porter, Charley | |||
Powers, Infant | |||
Preston, A. | |||
Price, Joseph Richard | |||
Purkimson, William L. | |||
Pyne, Thomas | |||
Reed, Joseph (Read) | |||
Reid, Dixie | |||
Reosch, Fred | |||
Rice, W. H. | |||
Richardson, Mark | |||
Richter, baby | |||
Roberts, Lewis | |||
Roberts, W. | |||
Robinson, O. B. | |||
Robinson, Samuel S. "Sam" | |||
Rodoric, Henry | |||
Rose, Eli Harmon | |||
Ross, E. A. | |||
Ruitt, Louise Dee | UNK | UNK | |
Rully, Gus | |||
Rupp, Salllie | UNK | UNK | |
Russ, D. D. | |||
Russell, Charles | |||
Ryan, F. R. | |||
Ryan, Jack | 1887 | 1911-02-23 | |
Ryan, James | |||
Ryan, John | |||
Ryan, Katherine | |||
Ryan, William V. | 1865-01-01 | 1911-09-21 | |
Ryne, Thomas | |||
Sayers, Fred | 1877-12-03 | 1911-09-17 | |
Scobally, Mike | 1873 | 1911-02-23 | |
Serva, Johndilla | 1883 | 1903-12-06 | |
Setty, Alvin | 1874 | 1907-01-09 | |
Sexton, Robert | UKN | Aft 1908 | |
Shea, William J. | 1869-02 | 1905-01-06 | |
Sheridan, infant | |||
Sherman, W. W. | UNK | UNK | |
Sherman, Wingfield Sloan | 1908-04-08 | ||
Simpson, Albert Knut | 1863 | 1908-12-13 | |
Sinclair, George Paul | UNK | UNK | |
Sinclair, James | UNK | UNK | |
Skahill, Mike | 1869 | 1906-01-08 | |
Skeen, William J. | 1863 | 1902-01-13 | |
Slamsek, Matt | 1866 | 1911-02-23 | |
Slavin, Edward | 1837-11-21 | 1909-07-24 | |
Slemsek, Matt | 1866 | 1911-02-23 | |
Smith, Ada Christian | 1887-05-01 | 1909-05-14 | |
Smith, Charles | UNK | UNK | |
Smith, Charles | 1872 | 1906-08-12 | |
Smith, Eva | 1902-02-28 | ||
Smith, Infant | UNK | UNK | |
Smith, Laura | 1906-09-16 | ||
Smith, William | UNK | UNK | |
Snyder, George | UNK | UNK | |
Smith, Violet | 1881 | 1906-01-14 | Listed as Snyder |
Sopp, Infant | UNK | UNK | |
St. Clair, William R. | 1855 | 1907-03-20 | |
Stanly, Henry | 1848 | 1907-01-05 | |
Steen, Heinrich August | 1840-02-06 | 1907-02-06 | |
Stein, Robert | 1856 | 1906-11 | |
Stimler, Vincent | UNK | UNK | |
Strahl, Paulune | UNK | UNK | |
Tarr, James | UNK | UNK | |
Taylor, H. K. | UNK | UNK | |
Terrell, Frederick Jackson "Jack" | 1874-04 | 1902-01-03 | |
Thom, Alexander | 1835-11-27 | 1906-12-03 | |
Thomas, A. L. | 1860 | 1908-02-05 | |
Thomas, J. | UNK | UNK | |
Thomas, John | 1888-02-05 | 1908-07-23 | |
Thomas, M. J. | 1855 | 1907-01-24 | |
Thompson, George | 1853 | 1902-01-05 | |
Unknown | UNK | UNK | |
Stewart, Unknown | UNK | UNK | |
Vail, Clarence | 1892 | 1906-06-07 | |
Van Patten, Francis Pine | 1835-03-16 | 1911-01-30 | |
Verrault, Bina (Finnegan) | 1873 | 1907-10-31 | |
Via, Catherine (Wheeler) | 1850-03-12 | 1909-02-15 | |
Vicerman, C. R. | UNK | UNK | |
Walker, Maud L. | 1881 | 1906-01-30 | |
Wampler, Walter F. | 1884-12-10 | 1905-11-14 | |
Wardle, Orley Ralph | 1899-10-15 | 1907-02-26 | |
Warwick, Sam | 1854 | 1904-11-09 | |
Wasley, James | 1861 | 1910-09-14 | |
Watson, J. P. | UNK | UNK | |
Watson, Anna C. | 1865 | 1905-09-01 | |
Watson, Bradley Jewett "BJ" | 1837 | 1910-12-10 | |
Watt, Fred | 1870 | 1907-03-27 | |
Welch, G. P. | UNK | UNK | |
Weler, John | 1871 | 1906-04-20 | |
Weston, Eddie | 1869 | 1907-01-08 | |
Wheeler, John | 1864 | 1905-08-11 | |
Williams, A. L. | UNK | UNK | |
Williams, Haley | 1908-06-25 | ||
Williams, James | 1844 | 1909-06-15 | |
Williams, John Wesley | 1850 | 1919-04-23 | |
Williamson, George D. | 1846-11-13 | 1911-02-21 | |
Wilson, George W. | 1848 | 1906-02-03 | |
Wilson, infant | UNK | UNK | |
Wilson, infant | 1910-11-07 | 1910-11-20 | |
Yenter, James Edward Jr | 1876-08-25 | 1922-10-20 | |
Yount, Priscilla (Horner) | 1863-04 | 1911-11-13 | 48 |
Places to Stay
There are several options to complete your “scary” exploring as the local lodging has a history of being creepy, haunted, and bizarre…, stay and let us know how you would describe them!
- The Clown Motel, which is beside the Old Tonopah Cemetery.
- The Mizpah Hotel at 100 N Main St, Tonopah, NV 89049.

- Clown Motel (0.1 miles)
- Tonopah Historic Mining Park (0.5 miles)
- International Car Forest of the Last Church (25.7 miles)
- Belmont Courthouse State Historic Park (41.2 miles)
- Extraterrestrial Highway Sign (48 miles)
- Montgomery Peak (63 miles)
- Ancient Bristlecone Pine Forest (69.9 miles)
- Diana’s Punch Bowl (73.1 miles)
- Toquima Cave (80.8 miles)
- Angel’s Ladies (83.2 miles)
Photos and Videos
